| No | Jenis Motor | STD | 0,25 | 0,5 | 0,75 | 100 |
|---|---|---|---|---|---|---|
| 1 | C 90 | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 2 | C 70 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 3 | C 800 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 4 | C 700 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 5 | ASTREA | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 6 | Grand/C 100 Prima/Supra | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 7 | Star/GN8 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 8 | GL 100 | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 9 | GL 125 | 56,5 | 56,75 | 57 | 57,25 | 57,5 |
| 10 | GL PRO | 61 | 61,25 | 61,5 | 61,75 | 62 |
| 11 | GL PRO NEO (Jenong) | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 12 | GL MAX | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 13 | TIGER | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 14 | GL MAX NEO | 56,5 | 56,75 | 57 | 57,25 | 57,5 |
| 15 | CG 125 | 56,5 | 56,75 | 57 | 57,25 | 57,5 |
| 16 | KHARISMA | 52,4 | 52,65 | 52,9 | 53,15 | 53,4 |
| 17 | CB 100 | 50,5 | 50,75 | 51 | 51,25 | 51,5 |
| 18 | LEGENDA | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 19 | NSR | 59 | 59,25 | 59,5 | 59,75 | 60 |
| 20 | CG 110 | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 21 | TIGER NEW | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 22 | MEGA PRO (Jenong) | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 23 | VARIO | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 24 | SONIC | 58 | 58,25 | 58,5 | 58,75 | 59 |
| 25 | GL PRO NEO PIN 13 | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 26 | BLADE | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 27 | CITY SPORT 1 (CS1) | 58 | 58,25 | 58,5 | 58,75 | 59 |
| 28 | CBR 150 | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 29 | TIGER PIN 13 | 63,5 | 63,75 | 64 | 64,25 | 64,5 |
| 30 | BEAT *) | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 31 | NEW MEGA PRO *) | 57,3 | 57,55 | 57,8 | 58,05 | 58,3 |
| 1 | L 2 SN | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 2 | V 75 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 3 | ALFA | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 4 | CRYPTON | 49 | 49,25 | 49,5 | 49,75 | 50 |
| 5 | RX 100 | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 6 | RXS | 54 | 54,25 | 54,5 | 54,75 | 55 |
| 7 | FORCE 1 | 52 | 52,25 | 52,5 | 52,75 | 53 |
| 8 | RXK | 58 | 58,25 | 58,5 | 58,75 | 59 |
| 9 | RXZ | 56 | 56,25 | 56,5 | 56,75 | 57 |
| 10 | JUPITER Z | 51 | 51,25 | 51,5 | 51,75 | 52 |
| 11 | NOUVO / MIO | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 12 | SCORPIO | 70 | 70,25 | 70,5 | 70,75 | 71 |
| 13 | VIXION | 57 | ||||
| 14 | JUPITER MX | 54 | 54,25 | 54,5 | 54,75 | 55 |
| 15 | NEW MIO XB | 53,5 | 54 | 54,5 | ||
| 16 | BYSON *) | 58 | 58,25 | 58,5 | 58,75 | 59 |
| 17 | VEGA ZR *) | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 1 | SHOGUN | 53,5 | 53,75 | 54 | 54,25 | 54,5 |
| 2 | SHOGUN 125 | 53,5 | 53,75 | 54 | 54,25 | 54,5 |
| 3 | SATRIA | 56 | 56,25 | 56,5 | 56,75 | 57 |
| 4 | FR 80 | 49 | 49,25 | 49,5 | 49,75 | 50 |
| 5 | RC 80 | 47 | 47,25 | 47,5 | 47,75 | 48 |
| 6 | RC 100 | 52,5 | 52,75 | 53 | 53,25 | 53,5 |
| 7 | RC 110 | 54 | 54,25 | 54,5 | 54,75 | 55 |
| 8 | A 100 TIPIS | 50 | 50,25 | 50,5 | 50,75 | 51 |
| 9 | RGR | 59 | 59,25 | 59,5 | 59,75 | 60 |
| 10 | TRS | 55 | 55,25 | 55,5 | 55,75 | 56 |
| 11 | GP 125 | 56 | 56,25 | 56,5 | 56,75 | 57 |
| 12 | THUNDER 125 | 57 | 57,25 | 57,5 | 57,75 | 58 |
| 13 | SMASH | 53,5 | 53,75 | 54 | 54,25 | 54,5 |
| 14 | SATRIA FU 150 | 62 | 62,25 | 62,5 | 62,75 | 63 |
| 15 | TS 125 | 56 | 56,25 | 56,5 | 56,75 | 57 |
| 16 | SPIN *) | 57,5 | 57,75 | 58 | 58,25 | 58,5 |
| 1 | KAZE | 53 | 53,25 | 53,5 | 53,75 | 54 |
| 2 | BLITZ | 53 | 53,25 | 53,5 | 53,75 | 54 |
| 3 | KH 110 | 52 | 52,5 | 53 | ||
| 4 | KH 100 | 49,5 | 50 | 50,5 | ||
| 5 | NINJA | 59 | 59,25 | 59,5 | 59,75 | 60 |
| 6 | KE 125 | 56 | 56,5 | 57 | ||
| 7 | BLITZ JOY | 56 | 56,25 | 56,5 | 56,75 | 57 |
| 8 | BINTER MERCY | 66 | 66,5 | 67 | ||
| 9 | KAZE ZX 130 | 53 | 53,25 | 53,5 | 57,75 | 58 |
Friday, December 25, 2020
Diameter Piston Oversize STD - 1.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment