| No. | Jenis Motor | 1.25 | 1.5 | 1.75 | 2 |
|---|---|---|---|---|---|
| 1 | Grand/C 100 Prima/Supra | 51.25 | 51.5 | 51.75 | 52 |
| 2 | GL 100 | 53.25 | 53.5 | 53.75 | 54 |
| 3 | GL 125 | 57.75 | 58 | 58.25 | 58.5 |
| 4 | GL PRO | 62.25 | 62.5 | 62.75 | 63 |
| 5 | GL PRO NEO (Jenong) | 64.75 | 65 | 65.25 | 65.5 |
| 6 | TIGER | 64.75 | 65 | 65.25 | 65.5 |
| 7 | LEGENDA | 51.25 | 51.5 | 51.75 | 52 |
| 8 | GL MAX NEO | 57.75 | 58 | 58.25 | 58.5 |
| 9 | C 700 | 48.25 | 48.5 | 48.75 | 49 |
| 10 | C 800 | 48.25 | 48.5 | 48.75 | 49 |
| 11 | ASTREA | 48.25 | 48.5 | 48.75 | 49 |
| 12 | STAR | 48.25 | 48.5 | 48.75 | 49 |
| 13 | TIGER NEW | 64.75 | 65 | 65.25 | 65.5 |
| 14 | KARISMA | 53.65 | 53.9 | 54.15 | 54.4 |
| 15 | MEGA PRO (Jenong) | 64.75 | 65 | 65.25 | 65.5 |
| 16 | SONIC | 59.25 | 59.5 | 59.75 | 60 |
| 17 | GL PRO NEO PIN 13 | 64.75 | 65 | 65.25 | 65.5 |
| 18 | GL MAX | 53.25 | 53.5 | 53.75 | 54 |
| 19 | CBR 150 | 64.75 | 65 | 65.25 | 65.5 |
| 20 | TIGER PIN 13 | 64.75 | 65 | 65.25 | 65.5 |
| 21 | BLADE *) | 51.25 | 51.5 | 51.75 | 52 |
| 1 | RXS | 55.25 | 55.5 | 55.75 | 56 |
| 2 | FORCE 1 | 53.25 | 53.5 | 53.75 | 54 |
| 3 | RXK | 59.25 | 59.5 | 59.75 | 60 |
| 4 | CRYPTON | 50.25 | 50.5 | 50.75 | 51 |
| 5 | JUPITER Z | 52.25 | 52.5 | 52.75 | 53 |
| 6 | V75 | 48.25 | 48.5 | 48.75 | 49 |
| 7 | ALFA | 51.25 | 51.5 | 51.75 | 52 |
| 8 | NOUVO/MIO | 51.25 | 51.5 | 51.75 | 52 |
| 9 | SCORPIO | 70.25 | 70.5 | 70.75 | 71 |
| 10 | RXZ | 57.25 | 57.5 | 57.75 | 58 |
| 11 | NEW MIO XB | 55 | 55.5 | ||
| 1 | SHOGUN | 54.75 | 55 | 55.25 | 55.5 |
| 2 | SATRIA | 57.25 | 57.5 | 57.75 | 58 |
| 3 | RC 110 | 55.25 | 55.5 | 55.75 | 56 |
| 4 | RGR | 60.25 | 60.5 | 60.75 | 61 |
| 5 | SHOGUN 125 | 54.75 | 55 | 55.25 | 55.5 |
| 6 | A 100 TIPIS | 51.25 | 51.5 | 51.75 | 52 |
| 7 | SMASH | 54.75 | 55 | 55.25 | 55.5 |
| 8 | THUNDER 125 | 58.25 | 58.5 | 58.75 | 59 |
| 9 | RC 100 | 53.75 | 54 | 54.25 | 54.5 |
| 1 | KAZE | 54.26 | 54.5 | 54.75 | 55 |
| 2 | BLITZ JOY | 57.25 | 57.5 | 57.75 | 58 |
Friday, December 25, 2020
Diameter Piston BIG BORED (Oversize 1,25 s/d 2,00)
Subscribe to:
Post Comments (Atom)
Playtech Casinos in the UK - Lucky Club
ReplyDeleteA great place to play a casino for real money. Check out the top 10 slots, table games, live dealer casino, bingo and luckyclub more. Plus, the chance to win real money